Inventory
EU7000iS - Honda Power Equipment
$5,059.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 7000W max. (58.3/29.1A) 5500W rated (45.8/22.9A) |
Displacement | 389cc |
Length | 47.2 in. |
Noise Level | 58 dB(A) @ rated load, 52 dB(A) @ 1/4 load |
EM5000SX - Honda Power Equipment
$2,749.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 5000W max. (41.2/20.8A) / 4500W rated (37.5/18.6A) |
DC Output | 12V, 100W (8.3A) |
Displacement | 389cc |
Length | 41.1 in. |
EM6500SX - Honda Power Equipment
$3,299.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 6500W max. (54.2/27.1A) / 5500W rated (45.8/22.9A) |
DC Output | 12V, 100W (8.3A) |
Displacement | 389 |
Length | 41.4 in. |
EG2800i - Honda Power Equipment
$1,249.00
Availability | Brochure |
Style | Generators |
AC Output | 120v 2800w max (23.3A) / 2500w rated (20.8A) |
Displacement | 186cc |
Length | 16.9 in. |
Noise Level | 67 dB(A) @ rated load, 62 dB(A) @ 1/4 load |
EG4000 - Honda Power Equipment
$1,759.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) |
Displacement | 270 cc |
Length | 26.8 in. |
Noise Level | 67 dB(A) @ rated load; 66 dB(A) @ 50% load |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217HZA - Honda Power Equipment
$1,079.00
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 2 in 1 Mulch/Discharge |
Engine Type | GCV160 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 2 in 1 Mulch/Discharge |
Engine Type | GCV160 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.25 gal. |
HRC216HDA - Honda Power Equipment
$1,379.00
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.37 gal. |
HRC216HXA - Honda Power Equipment
$1,489.00
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.37 gal. |
WMP20 - Honda Power Equipment
$659.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Weight | 57 lb. |
WT20 - Honda Power Equipment
$1,429.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Weight | 104 lb. |
WT30 - Honda Power Equipment
$1,589.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX270 |
Weight | 134 lb. |
WT40 - Honda Power Equipment
$2,369.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Weight | 172 lb. |
WDP30 - Honda Power Equipment
$2,139.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX120 |
Weight | 163 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.53 cu. in. (25cc) |
Weight | 12.3 lb. (w/o head) 13.1 lb. (with head) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 14.8 lb. (w/o head) 15.5 lb. (with head) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 15.4 lb. (w/o head) 16.1 lb. (with head) |
EU1000i - Honda Power Equipment
$1,099.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 1000W max. (8.3A) 900W rated (7.5A) |
Displacement | 49.4 cc |
Length | 17.8 in. |
Noise Level | 50 dB(A) @ rated load 42 dB(A) @ 1/4 load |
EU2200i - Honda Power Equipment
$1,399.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU2200i Camo - Honda Power Equipment
$1,699.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A) , 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48dB(A) @ 1/4 load |