Inventory
2024 TXSP 1075X 1 - SnowEx
$2,550.00
Availability | In Stock |
Stock # | 1086 |
Vin | 230719300186 |
K770 - Husqvarna Construction
$1,299.00
Availability | In Stock |
Stock # | 518275 |
Vin | 20224200874 |
HRC216HXA - Honda Power Equipment
$1,299.00
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.37 gal. |
WT30 - Honda Power Equipment
$1,589.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX270 |
Weight | 134 lb. |
EU1000i - Honda Power Equipment
$939.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 1000W max. (8.3A) 900W rated (7.5A) |
DC Output | 12V, 96W (8A) |
Displacement | 49.4 cc |
Length | 17.7 in. |
EU2200i Camo - Honda Power Equipment
$1,269.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
DC Output | 12V, 100W (8.3A) |
Displacement | 121cc |
Length | 20.0 in. |
WDP30 - Honda Power Equipment
$2,139.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX120 |
Weight | 163 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.53 cu. in.(25cc) |
Weight | 12.3 lb. (w/o head) 13.1 lb. (with head) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 15.4 lb. (w/o head) 16.1 lb. (with head) |
EU3000i Handi - Honda Power Equipment
$2,559.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 3000W max.(25A) 2600W rated (21.7A) |
DC Output | 12V, 100W (8A) |
Displacement | 163cc |
Length | 24.5 in. |
EG5000 - Honda Power Equipment
$1,929.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 5000W max. (41.2/20.8A) / 4500W rated (37.5/18.6A) |
Displacement | 389 cc |
Length | 26.8 in. |
Noise Level | 73 dB(A) @ rated load; 70 dB(A) @ 50% load |
EG6500 - Honda Power Equipment
$2,179.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 6500W max. (54.2/27.1A) / 5500W rated (45.8/22.9A) |
Displacement | 389 cc |
Length | 26.8 in. |
Noise Level | 72 dB@ rated load; 70 dB@ rated load |
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) |
Displacement | 270 cc |
Length | 26.8 in. |
Noise Level | 67 dB(A) @ rated load; 66 dB(A) @ 50% load |
EG4000 - Honda Power Equipment
$1,699.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) |
Displacement | 270 cc |
Length | 26.8 in. |
Noise Level | 67 dB(A) @ rated load; 66 dB(A) @ 50% load |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 2 in 1 Mulch/Discharge |
Engine Type | GCV160 |